Research
Skip forward to the following research…
Skip to Mobile Commerce
Skip to Applications
Skip to Location-Based Applications
![]()
Mobile Commerce
Here are miscellaneous findings in relation to the mobile commerce sector…
- The number of mobile payment users worldwide will exceed 108.6 million in 2010, a 54.5% increase from 2009 when there were 70.2 million payment users.
- Mobile payment users will represent 2.1% of all mobile users in 2010.
-Gartner
World Mobile Penetration by Country
Click here to download the information.
100% Mobile Penetration Club
| Country | Mobile Phone Penetration |
|---|---|
| Macao, China | 206.43 |
| Hong Kong, China | 190.21 |
| Saudi Arabia | 187.86 |
| Montenegro | 185.28 |
| Panama | 184.72 |
| Antigua & Barbuda | 184.72 |
| Cayman Islands | 177.65 |
| Viet Nam | 175.30 |
| Libya | 171.52 |
| Suriname | 169.64 |
| Russia | 166.26 |
| Oman | 165.54 |
| St. Kitts and Nevis | 161.44 |
| Kuwait | 160.78 |
| Maldives | 156.50 |
| Finland | 156.40 |
| Anguilla | 156.27 |
| Lithuania | 147.16 |
| Austria | 145.84 |
| United Arab Emirates | 145.45 |
| Dominica | 144.85 |
| Croatia | 144.48 |
| Singapore | 143.66 |
| Luxembourg | 143.27 |
| Portugal | 142.33 |
| Albania | 141.93 |
| Argentina | 141.79 |
| Bulgaria | 141.23 |
| Trinidad & Tobago | 141.21 |
| Czech Republic | 136.58 |
| Seychelles | 135.91 |
| Bermuda | 135.82 |
| Italy | 135.42 |
| Israel | 133.11 |
| Qatar | 132.43 |
| Uruguay | 131.71 |
| United Kingdom | 130.25 |
| Serbia | 129.19 |
| Barbados | 128.07 |
| Germany | 127.04 |
| Guatemala | 125.57 |
| Honduras | 125.06 |
| Armenia | 125.01 |
| Bahamas | 124.94 |
| Denmark | 124.41 |
| El Salvador | 124.34 |
| Bahrain | 124.18 |
| Switzerland | 123.62 |
| Kazakhstan | 123.35 |
| Estonia | 123.24 |
| Aruba | 122.62 |
| Faroe Islands | 122.05 |
| Malaysia | 121.32 |
| St. Vincent and the G. | 120.54 |
| Hungary | 120.32 |
| Poland | 120.18 |
| Taiwan, Province of China | 119.91 |
| Vanuatu | 119.05 |
| Ukraine | 118.66 |
| Botswana | 117.76 |
| Grenada | 116.71 |
| Netherlands | 116.23 |
| Fiji | 116.19 |
| Chile | 116.00 |
| New Zealand | 114.92 |
| Romania | 114.68 |
| Sweden | 113.54 |
| Belgium | 113.46 |
| Jamaica | 113.22 |
| Norway | 113.15 |
| Spain | 111.75 |
| Malta | 109.34 |
| Brunei Darussalam | 109.07 |
| Iceland | 108.72 |
| Slovak Republic | 108.47 |
| Greece | 108.22 |
| Falkland (Malvinas) Is. | 107.86 |
| Belarus | 107.69 |
| Jordan | 106.99 |
| Gabon | 106.94 |
| Tunisia | 106.04 |
| British Virgin Islands | 105.40 |
| Korea (Rep.) | 105.36 |
| Ireland | 105.18 |
| Slovenia | 104.55 |
| TFYR Macedonia | 104.51 |
| Brazil | 104.10 |
| St. Lucia | 102.89 |
| Gibraltar | 102.59 |
| Latvia | 102.40 |
| Ecuador | 102.18 |
| Australia | 101.04 |
| Thailand | 100.81 |
| South Africa | 100.48 |
| Puru | 100.13 |
| Morocco | 100.10 |
| Greenland | 100.09 |
-ITU World Telecommunication / ICT Indicators Database
Mobile Payment Users by Region for 2010 (units in thousands)
| Western Europe | 7,127 |
| North America | 3,502 |
| Asia/Pacific | 62,828 |
| EMEA (Europe, Middle East, and Africa) | 27,091 |
| Latin America | 8,010 |
| Total | 108,558 |
-Gartner
- Worldwide mobile gaming end-user revenue if forecasted to surpass $5.6 billion in 2010, a 19% increase from 2009 revenue of $4.7 billion.
- 70-80% of all mobile consumer applications downloaded are mobile games and 60-70% of these downloaded games are free.
-Gartner
- 38% of smart phone users access social networking sites via their mobile phone
- Facebook via mobile grew 112% in the past year
- Twitter via mobile grew 347% in the past year
- comScore
- More than 100 million users access Facebook via their mobile device
-The Nielsen Company
- Consumers will spend $6.2 billion in 2010 in mobile application stores worldwide.
- Downloads will exceed 4.5 billion in 2010, 8 out of ten which will be free to end users
-Gartner
On-the-Go Mobile Audience Top Mobile Application Categories (Q1 2010, % of users)
Application Category % of Users
Social Networking 63%
Weather 60%
News and Reference 60%
Travel 45%
Music and Entertainment 36%
Games 36%
Utilities and Productivity 31%
Sports 30%
Business and Finance 29%
Lifestyle 20%
-JiWire Mobile Audience Insight Report
Average Number of Applications Downloaded on Smart Phones
Phone Type # of Apps
Average Smart Phone 22
iPhone 37
Android 22
Palm 14
Windows Mobile 13
Blackberry 10
Other 16
-The Nielsen Company
Most Popular Applications For Smart Phones
Smart Phone Facebook Google Maps Weather Channel
iPhone Facebook (58%) iTunes (48%) Google Maps (47%)
Android Google Maps (67%) Facebook (50%) Weather Channel (38%)
Blackberry Facebook (57%) Google Maps (34%) Weather Channel (28%)
-The Nielsen Company
User Overall Satisfaction with Application Store
App Store Name Satisfaction (%)
Blackberry App Worldwide 58%
Apple App Store 84%
Android Market Store 81%
Windows Marketplace Store 56%
AT & T Application Store 64%
Sprint Application Store 65%
T-Mobile Application Store 66%
-The Nielsen Company
Couponing States – Top Coupon Mobile App
- Georgia
- Oklahoma
- Alaska
- Missouri
- Tennessee
- Louisiana
- Texas
- Alabama
- Indiana
-Coupons.com, July 2010
Coupon Access Location – Top Coupon Accesses via Mobile
- Ready to eat cereal
- Yogurt
- Refrigerated dough
- Vegetables
- Lunch meat
- Dessert items
- Portable snacks
- Nutritional snacks
- Cheese
- Bottled water, non-carbonated
-Coupons.com, July 2010
- More than 21 million mobile EU-5 users ages thirteen and older used their mobile handset for navigation
- comScore
EU-5 Mobile Handset for Navigation
Country # of Phones
UK 5,700,000
Germany 3,870,000
Spain 3,312,000
France 3,518,000
Italy 4,879,000
- comScore
of smart phone users access social networking sites via their mobile phone
- Facebook via mobile grew 112% in the past year
